| Management number | 210033944 | Release Date | 2026/04/02 | List Price | $22.08 | Model Number | 210033944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electronics diagonal cutter-comfort grip.
| UPC | 843221005269 |
|---|---|
| Color | Multicolor |
| Set Name | 77 22 115 |
| Grip Type | Ergonomic |
| Brand Name | KNIPEX |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Manufacturer | Knipex Tools LP |
| Model Number | 77 22 115 |
| Cutting width | 0.05 Inches |
| Material Type | Blend |
| Item Type Name | Knipex - 77 22 115 |
| Handle Material | Alloy Steel |
| Specification Met | DIN ISO 9654 |
| Included Components | Knipex - 77 22 115 |
| Manufacturer Part Number | 77 22 115 |
| Specific Uses For Product | Fleet and plant maintenance. |
| Global Trade Identification Number | 00843221005269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form