| Management number | 209110973 | Release Date | 2026/03/29 | List Price | $360.00 | Model Number | 209110973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad T14 Gen 4 Intel Laptop (2023) | 14" 1920x1200 FHD+ | Core i5-1345U - 512GB SSD Hard Drive - 16GB RAM | 10 cores @ 4.7 GHz Win 11 Pro Black
| UPC | 632823421863 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad T14 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | ThinkPad T14 Gen 4 Intel Laptop |
| Refresh Rate | 120 |
| Video Output | HDMI, DisplayPort |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | i5-1345U |
| Operating System | Windows 11 |
| Processor Series | Core i5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, wireless accessories, external displays |
| Display Technology | LCD |
| CPU Model Generation | 13th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard, Full-Size |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11n |
| Hard Disk Description | SSD |
| CPU Model Speed Maximum | 4700 MHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920x1200 |
| Automatic Backup Software Included | Windows 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form